| Crematorium Name | Howe Bridge Crematorium |
|---|---|
| Standard fee attended service | £1295 |
| Reduced fee attended service | £850 |
| Unattended service | £475 |
| Saturday service | £1295 |
| Sunday service | £1750 |
| Crematorium Name | Wigan Crematorium |
|---|---|
| Standard fee attended service | £960 |
| Reduced fee attended service | N/A |
| Unattended service | £338 |
| Saturday service | £1440 |
| Sunday service | £1440 |
| Crematorium Name | St Helens Crematorium |
|---|---|
| Standard fee attended service | £926 |
| Reduced fee attended service | £665 |
| Unattended service | £406 |
| Saturday service | N/A |
| Sunday service | N/A |
| Crematorium Name | Walton Lea Crematorium |
|---|---|
| Standard fee attended service | £1034 |
| Reduced fee attended service | N/A |
| Unattended service | £511 |
| Saturday service | £1555 |
| Sunday service | £2068 |
| Crematorium Name | Greenacres Crematorium |
|---|---|
| Standard fee attended service | £1145 |
| Reduced fee attended service | N/A |
| Unattended service | N/A |
| Saturday service (from 10:00am) | N/A |
| Sunday service (from 10:00am) | N/A |
| Crematorium Name | Charnock Richard Crematorium |
|---|---|
| Standard fee attended service | £1440 |
| Reduced fee attended service | £850 |
| Unattended service | £575 |
| Saturday service (from 10:00am) | £1440 |
| Sunday service (from 10:00am) | N/A |
| Crematorium Name | Peel Green Crematorium |
|---|---|
| Standard fee attended service | £850 |
| Reduced fee attended service | £622 |
| Unattended service | £545 |
| Saturday service (from 10:00am) | N/A |
| Sunday service (from 10:00am) | N/A |
* Other crematoriums available on request
CONTACT US
For more information and support, please contact us at anytime, any day, we will offer you the support and advice you need during this hard period of time to make it as easy as possible for you and your family.
Or if you would prefer to contact us via other means, please visit our contact page for more information on how to get in touch.